| 1 | beat | Justin Eng (1377) | 355:339 | now 97th | with | 1 | +16 | |
| 2 | lost to | Aayush Haputhanthiri (1474) | 299:410 | now 143rd | with | 1 | -95 | |
| 3 | lost to | Nathathai Chaowalit (1606) | 274:406 | now 171st | with | 1 | -227 | |
| 4 | lost to | Keevan Raj Kanthan (NEW) | 189:333 | now 192nd | with | 1 | -371 | |
| 5 | beat | Venessa Mwangi (1276) | 411:373 | now 161st | with | 2 | -333 | |
| 6 | lost to | Kaleeshwar Naidu (1612) | 372:439 | now 181st | with | 2 | -400 | |
| 7 | lost to | Elfhara A. Lequin (NEW) | 322:459 | now 192nd | with | 2 | -537 | |
| 8 | beat | Yub Shrestha (NEW) | 344:229 | now 170th | with | 3 | -422 | |
| 9 | lost to | Syed Musaab Hasan (1257) | 289:351 | now 186th | with | 3 | -484 | |
| 10 | got walloped by | Kaleeshwar Naidu (1612) | 209:409 | now 196th | with | 3 | -684 | |
| 11 | lost to | Kimuyu Beverly Lilia (NEW) | 280:336 | now 202nd | with | 3 | -740 | |
| 12 | lost to | Wambui Audrey (NEW) | 313:350 | now 207th | with | 3 | -777 | |
| 13 | beat | Kwok Sau King (NEW) | 432:268 | now 195th | with | 4 | -613 | |
| 14 | lost to | Muhammad Yusuf (1243) | 331:395 | now 203rd | with | 4 | -677 | |
| 15 | lost to | Jasper Hong (1549) | 297:391 | now 208th | with | 4 | -771 | |
| 16 | beat | Samyam Sharma (NEW) | 313:231 | now 200th | with | 5 | -689 | |
| 17 | pulverised | Trishagni Shrestha (NEW) | 503:143 | now 188th | with | 6 | -329 | |
| 18 | tied with | Minette H. Cabaluna (NEW) | 368:368 | now 188th | with | 6.5 | -329 | |
| 19 | lost to | Keevan Raj Kanthan (NEW) | 285:409 | now 198th | with | 6.5 | -453 | |
| 20 | beat | Wambui Audrey (NEW) | 351:328 | now 189th | with | 7.5 | -430 | |
| 21 | beat | Venessa Mwangi (1276) | 332:268 | now 173rd | with | 8.5 | -366 | |
| 22 | lost to | Faris Daffa Muhammad (NEW) | 355:400 | now 185th | with | 8.5 | -411 | |
| 23 | beat | Janice Pendo (NEW) | 364:299 | now 173rd | with | 9.5 | -346 | |
| 24 | lost to | Affan Sohail (1210) | 277:377 | now 183rd | with | 9.5 | -446 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.